EN ISO 14644 Standard
Controlled Room Classification StandardsEN ISO 14644 Standard
Classes by type of air particle cleaning for clean rooms and protected zones.
| Classification Number ISO CD 14644.1 (1996) | Maximum admissible concentration (particles per m3 of air) for particle dimensions equal or superior to: | |||||
|---|---|---|---|---|---|---|
| 0,1 μm | 0,2 μm | 0,3 μm | 0,5 μm | 1 μm | 5 μm | |
| ISO 1 | 10 | 2 | ||||
| ISO 2 | 100 | 24 | 10 | 4 | ||
| ISO 3 | 1000 | 237 | 102 | 35 | 8 | |
| ISO 4 | 10000 | 2370 | 1020 | 352 | 83 | |
| ISO 5 | 100000 | 23700 | 10200 | 3520 | 832 | 29 | 
| ISO 6 | 1000000 | 237000 | 102000 | 35200 | 8320 | 293 | 
| ISO 7 | 352000 | 83200 | 2930 | |||
| ISO 8 | 3520000 | 832000 | 29300 | |||
| ISO 9 | 35200000 | 8320000 | 293000 | |||










































