Clean rooms and controlled annexed premises (US.FED.STD.209E)
Controlled Room Classification StandardsUS.FED.STD.209E
| Clas name | Class limits | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0,1 μm | 0,2 μm | 0,3 μm | 0,5 μm | 0,5 μm | |||||||
| S1 | English | m₃ | ft₃ | m₃ | ft₃ | m₃ | ft₃ | m₃ | ft₃ | m₃ | ft₃ | 
| M 1 | 350 | 9,91 | 75,5 | 2,14 | 30,9 | 0,875 | 10 | 0,283 | |||
| M 1,5 | 1 | 1240 | 35 | 265 | 7,5 | 106 | 3 | 35,3 | 1 | ||
| M 2 | 3500 | 99,1 | 757 | 21,4 | 309 | 8,75 | 100 | 2,83 | |||
| M 2,5 | 10 | 12400 | 350 | 2650 | 75 | 1060 | 30 | 353 | 10 | ||
| M 3 | 35000 | 991 | 7570 | 214 | 3090 | 87,5 | 1000 | 28,3 | |||
| M 3,5 | 100 | 26500 | 750 | 10600 | 300 | 3530 | 100 | ||||
| M 4 | 75700 | 2140 | 30900 | 875 | 10000 | 283 | |||||
| M 4,5 | 1000 | 35300 | 1000 | 247 | 7 | ||||||
| M 5 | 100000 | 2830 | 618 | 17,5 | |||||||
| M 5,5 | 10000 | 353000 | 10000 | 2470 | 70 | ||||||
| M 6 | 1000000 | 28300 | 6180 | 175 | |||||||
| M 6,5 | 100000 | 3530000 | 100000 | 24700 | 700 | ||||||
| M 7 | 10000000 | 283000 | 61800 | 1750 | |||||||










































