EN 779:2012 Standard
Industrial Filter SpecificationsStandard EN 779:2012
Air Filters in General Ventilation to eliminate particles.
Air filter classification
Group | Class | Loss of final charge Pa | Average performance (Am) against systhetic dust % | Average efficiency(Em) against particles of 0,4 ɲm % | Minimum* efficiency against particles of 0,4 ɲm % |
---|---|---|---|---|---|
Thick | G1 | 250 | 50 ≤ Am < 65 | – | – |
G2 | 250 | 65 ≤ Am <80 | – | – | |
G3 | 250 | 80 ≤ Am <90 | – | – | |
G4 | 250 | 90 ≤ Am | – | – | |
Medium | M5 | 450 | – | 40 ≤Em < 60 | |
M6 | 450 | – | 60 ≤Em <80 | ||
Fine | F7 | 450 | – | 80 ≤Em <90 | 35 |
F8 | 450 | – | 90 ≤Em <95 | 55 | |
F9 | 450 | – | 95 ≤Em | 70 |
* ª Minimum efficiency is the lowest efficiency between the efficiency after the discharge, the initial efficiency and the lowest efficiency throughout the charge trial procedure
Standard EN 779:2012 EUROVENT: 4/21-2014
Filter energy classification
Class of filter | M5 | M6 | F7 | F8 | F9 |
---|---|---|---|---|---|
EInitial Efficiency IPA 0,4 μ | n.a. | n.a. | MTE > 35% | MTE > 55% | MTE >70% |
Eurovent energy classification | Energy consumption ASHRAE 250 g dust | Energy consumption ASHRAE 100 g dust | |||
A+ | 0 – 450 kWh | 0-550 kWh | 0 – 800 kWh | 0 – 1000 kWh | 0 – 1250 kWh |
A | >450 – 600 kWh | >550 – 650 kWh | >800 – 950 kWh | >1000 – 1200 kWh | >1250 – 1450 kWh |
B | >600 – 700 kWh | >650 – 800 kWh | >950 – 1200 kWh | >1200 – 1500 kWh | >1450 – 1900 kWh |
C | >700 – 950 kWh | >800 – 1100 kWh | >1200 – 1700 kWh | >1500 – 2000 kWh | >1900 – 2600 kWh |
D | >950 – 1200 kWh | >1100 – 1400 kWh | >1700 – 2200 kWh | >2000 – 3000 kWh | >2600 – 4000 kWh |
E | >1200 kWh | >1400 kWh | >2200 kWh | >3000 kWh | >4000 kWh |
For more information please look at the EUROVENT webpage: www.eurovent-certification.com