MIXED CARB SPHERE
Es una mezcla de CARB FORMALDEHYDES y carbón activado CARB ORGANICOS. Esta mezcla ofrece en (%): 70-30,50-50 o 30-70, con una densidad a granel 667,605 o 543 Kg/m3.
Es una mezcla de CARB FORMALDEHYDES y carbón activado CARB ORGANICOS. Esta mezcla ofrece en (%): 70-30,50-50 o 30-70, con una densidad a granel 667,605 o 543 Kg/m3.
Packaging: Available in bags of 25Kg.
Quality control: Subjected to:- H2S Capacity
– Moisture content
Applications:– Corrosion control
– Odor control
Media handling: Installers are recommended to use dust masks, safety goggles and rubber gloves. Waste generated from handling must be disposed of and recycled according to local, state and national regulations.
| CARB MIXTO | CARB FORMALDEHÍDOS EFERA | CARB ORGANICOS | UNIDADES |
| Specific surface | 1052 | m2/g | |
| H2S Removal capacity | 16 | % en peso | |
| SO2 Removal capacity | 6 | % en peso | |
| NO Removal capacity | 2,5 | % en peso | |
| NO2 Removal capacity | 8 | % en peso | |
| HCHO Removal capacity | 4 | % en peso | |
| CCI4 Removal capacity | 60 | % en peso | |
| Density | 840+20 | 430+30 | g/l |
| Pellet Diameter | 2,3 o 4 | 3,4 | mm |
| Hardness | 4kg de f/cm | >97 | % |
| Humidity | 15 | 4 | % |
| Gas removal process | Quimisorción | Adsorción | % |
| Humidity | 10-95 | 10-95 | % |
| Temperature | -20ºC hasta 50ºC | -20ºC hasta 50ºC | % |
| Efficiency | Hasta 99 | Hasta 99 | % |
The main advantage is that both absorbers complement each other when treating different pollutants.
